<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Lab</title>
	<atom:link href="http://digitallabblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallabblog.com</link>
	<description>Digital Lab</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The most digitized Super Bowl ever</title>
		<link>http://digitallabblog.com/uncategorized/the-most-technologically-advanced-super-bowl-ever/</link>
		<comments>http://digitallabblog.com/uncategorized/the-most-technologically-advanced-super-bowl-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:06:06 +0000</pubDate>
		<dc:creator>Nina Lukina</dc:creator>
				<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super bowl ads]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2240</guid>
		<description><![CDATA[This year’s Super Bowl will mark several digital firsts. Not only will the game itself be streamed online for the first time, but advertisers will be looking to social media and digital technology more than ever before to generate anticipation for their spots during the game and even in the days preceding it. Brands are now looking for other mediums to complement their TV spots. Phones, tablets, and laptops will be playing an unprecedented role in Sunday's game, which follows the most-watched Super Bowl in history, XLV, which drew 111 million viewers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitallabblog.com/uncategorized/the-most-technologically-advanced-super-bowl-ever/attachment/giantspatscointoss_original/" rel="attachment wp-att-2256"><img title="giantspatscointoss_original" src="http://digitallabblog.com/wp-content/uploads/2012/02/giantspatscointoss_original.jpeg" alt="" width="630" height="355" /></a></p>
<p>&nbsp;</p>
<p>This year’s Super Bowl will mark several digital firsts. Not only will the game itself be <a href="http://www.usatoday.com/sports/football/nfl/story/2011-12-20/super-bowl-online-streaming/52101970/1" target="_blank">streamed online for the first time</a>, but advertisers will be looking to social media and digital technology more than ever before to generate anticipation for their spots during the game and even in the days preceding it. Brands are now looking for other mediums to complement their TV spots. Phones, tablets, and laptops will be playing an unprecedented role in Sunday&#8217;s game, which follows the most-watched Super Bowl in history, XLV, which drew 111 million viewers.</p>
<p>With commercials having sold out in November at a pricey<a href="http://www.adweek.com/news/television/nbc-nabs-record-35-million-super-bowl-spots-134600"> $3.5 million per 30-second spot, </a>a steep increase of half-a-million dollars from last year, marketers are looking to get the most value for their brands by promoting their ads ahead of time.</p>
<p>M&amp;M’s (a BBDO client) has announced the unveiling of a much-anticipated brown candy spokesperson. It seems that users’ reactions will be gauged in a large part by social media—Ms. Brown has a <a href="http://twitter.com/mmsbrown">Twitter account </a>already boasting nearly 2,000 followers and features prominently on the candy’s <a href="http://www.facebook.com/mms">Facebook page</a>. <em>USA Today</em> is hosting a Facebook contest in which users will be able to vote for their favorite ads and spots from 2012 and the past couple of years will also be available for viewing on YouTube’s <a href="http://www.youtube.com/user/adblitz/custom">Ad Blitz </a>page, into which sponsors have put an incredible amount of money this year.</p>
<p>The modern football fan can post his reactions to the game and commercials simultaneously while watching. Besides airing frustrations or celebrating on Twitter and Facebook, fans can check on stats and other fans’ comments on apps from NFL, ESPN, and from the teams themselves.</p>
<p>Nielsen reports that about every two out of three tablet and smartphone users divide their attention between their handhelds and their TVs while watching programming.  Some brands are hoping to bank on this opportunity as well, either integrating into third party &#8220;second screen&#8221; apps or creating their own apps to compliment their Super Bowl commercials. Examples of these &#8220;second screen&#8221; or social TV mobile apps that will likely get a spike in usage during the game include <a href="http://www.shazam.com/" target="_blank">Shazam</a>, <a href="http://getglue.com/" target="_blank">GetGlue</a>, Yahoo!&#8217;s <a href="http://www.intonow.com/ci" target="_blank">IntoNow</a> and <a href="http://gomiso.com/" target="_blank">Miso</a>.</p>
<p>Super Bowl ads have traditionally been surrounded by some degree of mystery to generate anticipation<strong> </strong>and while many brands are keeping this air of secrecy intact, some are experimenting with building buzz via early digital release of their ads and facilitating digital dialogue during the game as well.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/uncategorized/the-most-technologically-advanced-super-bowl-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Tiguan i-Ad</title>
		<link>http://digitallabblog.com/digital-lab-blog/vw-tiguan-i-ad/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/vw-tiguan-i-ad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:45:30 +0000</pubDate>
		<dc:creator>Richard Fraser</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Almpa BBDO]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[i-Ad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tiguan]]></category>
		<category><![CDATA[Tiguan's Park Assist 2 Feature]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2070</guid>
		<description><![CDATA[Our colleagues at Almap BBDO in Brazil have created a very cool iAd that showcases the Volkswagen Tiguan’s Park Assist 2 Feature.

The iAd challenges readers to identify spots on the map using their fingers which the virtual Volkswagen Tiguan “self parks” into, right between your fingers. The iAd then prompts readers to learn more about the model and its innovative features via additional web content.]]></description>
			<content:encoded><![CDATA[<p>Our colleagues at Almap BBDO in Brazil have created a very cool iAd that showcases the Volkswagen Tiguan’s Park Assist 2 Feature.</p>
<p>The iAd challenges readers to identify spots on the map using their fingers which the virtual Volkswagen Tiguan “self parks” into, right between your fingers. The iAd then prompts readers to learn more about the model and its innovative features via additional web content.</p>
<p>&nbsp;</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6HSDr6-u2eI?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6HSDr6-u2eI?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/vw-tiguan-i-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highlights of CES 2012</title>
		<link>http://digitallabblog.com/digital-lab-blog/the-highlights-of-ces-2012/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/the-highlights-of-ces-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:19:45 +0000</pubDate>
		<dc:creator>Mark Himmelsbach</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Touch Screens]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ultrabooks]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2033</guid>
		<description><![CDATA[Although the Consumer Electronics Show (CES) is now over, having wrapped up less than a week ago, many of the key themes, products and services highlighted during the show will leave indelible impressions in the minds of the 160,000 plus attendees for the months ahead. So what were the key themes of this year's CES and what do they bode for the advertising and content industries in the near future? Here's my take on it:]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://digitallabblog.com/digital-lab-blog/the-highlights-of-ces-2012/attachment/ces-crowd-2012/" rel="attachment wp-att-2041"><img class="alignnone size-full wp-image-2041" title="CES-crowd-2012" src="http://digitallabblog.com/wp-content/uploads/2012/01/CES-crowd-2012.jpeg" alt="" width="617" height="411" /></a></p>
<p>&nbsp;</p>
<p>Although the Consumer Electronics Show (CES) is now over, having wrapped up less than a week ago, many of the key themes, products and services highlighted during the show will leave indelible impressions in the minds of the 160,000 plus attendees for the months ahead. So what were the key themes of this year&#8217;s CES and what do they bode for the advertising and content industries in the near future? Here&#8217;s my take on it:</p>
<p>&nbsp;</p>
<p><strong>Content + Devices + Connectivity = The Perfect Storm.</strong> One of the big take aways of the show is that the technology manufacturers are finally able to distribute consumers&#8217; preferred content on the device of choice. This is a perfect storm of improved connectivity though in-device wifi and 4G/4G LTE mobile data speeds, proliferation of tablets and smartphones with big, crisp screens, and a large number of content providers (Hulu Plus, Netflix, Google TV to name a few) distributing content across multiple screens. As we saw with the Tom Hanks and Yahoo partnership, 2012 appears to be the year where consumers discover and watch content not through a cable provider, but thorough online content publishers.</p>
<p><strong>3D TV&#8217;s might still be hype.</strong> Once again, the floor is packed with 3D TV&#8217;s from the likes of Samsung, LG, and Panasonic. While the content from providers like ESPN and Discovery seem fantastic, many TV&#8217;s require consumers to sit directly in front of the screen which makes co-viewing difficult. Also, we know that people like to look at their tablets, mobile, and laptops while watching TV. I still find it difficult to look at these other devices with 3D glasses on. Video games in 3D; however, are quite immersive and intense.</p>
<p><strong>Connected TV&#8217;s mean proliferation of content searching.</strong> While 3D still seems a bit further off, connected TV&#8217;s are all over the show floor. With streaming content from apps, social networks, and publishers, consumers will soon become used to searching for shows both from the cable provider as well as the internet. Even more, many devices like Samsung and our client&#8217;s AT&amp;T Uverse product allow consumers to link the television and mobile device together for extended content, additional content controls, and potentially extended advertising.</p>
<p><strong>Gaming in new ways.</strong> With huge smartphone screens and Sony&#8217;s Playstation Vita the buzz of the show, I think handheld video games will just continue to boom. Plus, the Playstation Vita has both front and rear touch screens; the thought of playing a game using both sides of the device seems intriguing. Microsoft Kinect has spawned a few imitators as gaming without controllers continued to inspire people to line up to play games at a variety of booths.</p>
<p><strong>Touch screens galore.</strong> It seemed hard to walk around the floor and not see a gesture or touch-enabled device. From TV&#8217;s to laptops and tablets and smartphones, we will be swiping, pinching and typing on our screens more and more in 2012. The physical keyboard as we know it will continue to be excluded from these devices going forward.</p>
<p><strong>Ultrabooks, Tablets, and smartphones continue to converge.</strong> Intel and others have released multiple ultrabooks that resemble a Macbook Air but, with 10+ hours of battery life, are highly portable. Tablets are becoming a part of almost any major manufacturer&#8217;s offering and continue to abound. Smartphones are becoming larger and more powerful. With each of these devices creeping into each other&#8217;s categories, I predict that consumers will no longer find it necessary to carry a smartphone, tablet and laptop while traveling. Which one to leave behind likely depends on work needs, but tablets and smartphones will soon become interchangable.</p>
<p><strong>Connected home links devices together.</strong> Many manufacturers are creating apps that connect technology around the home such as the kitchen, heating/cooling, washing/drying and lights. Often dubbed as a way of saving electricity, a connected home may be closer than we think.</p>
<p><strong>The fun parts of CES.</strong> There are always a few random devices that make you smile. This year I&#8217;ve seen an at-home dry cleaning machine from LG that refreshes garments in 39 minutes, a new and improved AR Drone remote control helicopter, and a gesture-controlled iPad-enhanced skateboard (think a Segway meets a long skateboard&#8230;with an iPad attached!).</p>
<p>&nbsp;</p>
<p>With more attendees from industries outside of electronics than ever before exploring its trade show floors and media events, this year’s CES had a little something for everyone…and also gave a little peek into what’s coming ahead. Things are definitely about to get more interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/the-highlights-of-ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Canon Cinema EOS C300</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:18:21 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Cinema EOS C300]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Commercial Television Production]]></category>
		<category><![CDATA[Explorer of Light]]></category>
		<category><![CDATA[Handheld cinema Camera]]></category>
		<category><![CDATA[HD Video]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2054</guid>
		<description><![CDATA[In an interview with Digital Lab TV, cinematographer Alex Buono, one of Canon's Explorers of Light provides an overview of the company's newly introduced Canon Cinema EOS C300 camera.

While Canon's new Cinema EOS C300 is a convenient handheld cinema camera weighing a little more than 3 pounds, it represents a dramatic leap forward for cinematic HD video and can be used for commercial television production. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4yb8M7WdW7I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4yb8M7WdW7I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In an interview with Digital Lab TV, cinematographer Alex Buono, one of Canon&#8217;s Explorers of Light, provides an overview of the company&#8217;s newly introduced <strong>Canon Cinema EOS C300</strong> camera.</p>
<p>While Canon&#8217;s new Cinema EOS C300 is a convenient handheld cinema camera weighing a little over 3 pounds, it represents a dramatic leap forward for cinematic HD video and can be used for commercial television production.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: LG&#8217;s 55&#8243; 3D OLED TV</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:12:47 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[55EM9600]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2049</guid>
		<description><![CDATA[In this clip, Digital Lab TV highlights LG's major product introduction at CES 2012, the world's largest 3D OLED TV, the 55-inch 55EM9600.
LG's 3D OLED TV. The company's flagship TV product for 2012,  features Smart TV functionality with streaming and social media and support for stunning 2D and 3D pictures. Yet it is only 4mm thick. Style plus substance indeed. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zU5iCX1evso?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zU5iCX1evso?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In this clip, Digital Lab TV highlights LG&#8217;s major product introduction at CES 2012, <strong>the world&#8217;s largest 3D OLED TV, the 55-inch 55EM9600</strong>.</p>
<p>LG&#8217;s 3D OLED TV. The company&#8217;s flagship TV product for 2012,  features Smart TV functionality with streaming and social media and support for stunning 2D and 3D pictures. Yet it is only 4mm thick. Style plus substance indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Samsung ES8000 Smart TV</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:58:08 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Camera-equipped]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[ES8000]]></category>
		<category><![CDATA[Internet Enabled]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Natural Gesture]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Interaction]]></category>
		<category><![CDATA[smarttv]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Voice recognition]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2028</guid>
		<description><![CDATA[Digital Lab TV gets a closer look at one of Samsung’s newest innovations this year at CES: the ES8000 Smart TV.

Samsung’s camera-equipped LED-powered ES8000 features Smart Interaction technology that allows users to control the TV’s functions via voice or natural gestures.    ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJFaQEFOcTY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XJFaQEFOcTY?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Digital Lab TV gets a closer look at one of Samsung’s newest innovations this year at CES: the <strong>ES8000 Smart TV</strong>.</p>
<p>Samsung’s camera-equipped LED-powered ES8000 features Smart Interaction technology that allows users to control the TV’s functions via voice or natural gestures.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: AOL</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:49 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[tim armstrong]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2025</guid>
		<description><![CDATA[AOL Chairman and CEO Tim Armstrong finds time to sit down with Digital Lab TV at CES 2012 for an exclusive interview.

During the interview, Mr. Armstrong shares insights on AOL’s involvement at CES this year and offers advice on how marketers can capitalize on digital innovation moving forward.  ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8lYuLip-W2I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8lYuLip-W2I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>AOL Chairman and CEO Tim Armstrong</strong> finds time to sit down with Digital Lab TV at CES 2012 for an exclusive interview.</p>
<p>During the interview, Mr. Armstrong shares insights on AOL’s involvement at CES this year and offers advice on how marketers can capitalize on digital innovation moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Facebook</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:22:36 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[carolyn everson]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simon bond]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2022</guid>
		<description><![CDATA[BBDO and Proximity CMO Simon Bond interviews Facebook Vice President of Global Marketing Solutions Carolyn Everson at CES.

During the conversation, Ms Everson shares her thoughts on the prevailing trends at CES and touches on the how these trends will affect brands moving forward.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/03MTMlsiln0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/03MTMlsiln0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>BBDO and Proximity CMO Simon Bond interviews <strong>Facebook Vice President of Global Marketing Solutions Carolyn Everson</strong> at CES.</p>
<p>During the conversation, Ms Everson shares her thoughts on the prevailing trends at CES and touches on the how these trends will affect brands moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Yahoo!</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:09 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2017</guid>
		<description><![CDATA[At CES, two of Yahoo!'s master content architects, Americas EVP Ross Levinshon and Chief Product Officer Blake Irving, found time to sit down for a chat with our very own Mark Himmelsbach, SVP of Digital Strategy for BBDO. The discussion revolved around Yahoo!'s big bet on scripted content, a new agreement to distribute Hollywood legend Tom Hanks' new animated series, "Electric City." ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bxdr6KXnG_I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Bxdr6KXnG_I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>At CES, two of Yahoo!&#8217;s master content architects, <strong>Americas EVP Ross Levinshon and Chief Product Officer Blake Irving</strong>, found time to sit down for a chat with our very own Mark Himmelsbach, SVP of Digital Strategy for BBDO. The discussion revolved around Yahoo!&#8217;s big bet on scripted content, a new agreement to distribute Hollywood legend Tom Hanks&#8217; new animated series, &#8220;Electric City.&#8221; The dialogue took place at the Hyde Lounge in Las Vegas&#8217; Bellagio hotel, the site of the exclusive media event that unveiled the project. The venue also has an excellent view of Bellagio&#8217;s water fountains&#8230;as you&#8217;ll see when you watch this clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Google</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-google/</link>
