<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Lab &#187; Digital Lab TV</title>
	<atom:link href="http://digitallabblog.com/category/digital-lab-blog/digital-lab-tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitallabblog.com</link>
	<description>Digital Lab</description>
	<lastBuildDate>Tue, 15 May 2012 01:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CES 2012 Coverage: Canon Cinema EOS C300</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:18:21 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon Cinema EOS C300]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Cinematography]]></category>
		<category><![CDATA[Commercial Television Production]]></category>
		<category><![CDATA[Explorer of Light]]></category>
		<category><![CDATA[Handheld cinema Camera]]></category>
		<category><![CDATA[HD Video]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2054</guid>
		<description><![CDATA[In an interview with Digital Lab TV, cinematographer Alex Buono, one of Canon's Explorers of Light provides an overview of the company's newly introduced Canon Cinema EOS C300 camera.

While Canon's new Cinema EOS C300 is a convenient handheld cinema camera weighing a little more than 3 pounds, it represents a dramatic leap forward for cinematic HD video and can be used for commercial television production. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4yb8M7WdW7I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4yb8M7WdW7I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In an interview with Digital Lab TV, cinematographer Alex Buono, one of Canon&#8217;s Explorers of Light, provides an overview of the company&#8217;s newly introduced <strong>Canon Cinema EOS C300</strong> camera.</p>
<p>While Canon&#8217;s new Cinema EOS C300 is a convenient handheld cinema camera weighing a little over 3 pounds, it represents a dramatic leap forward for cinematic HD video and can be used for commercial television production.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-canon-cinema-eos-c300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: LG&#8217;s 55&#8243; 3D OLED TV</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:12:47 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[55EM9600]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[OLED TV]]></category>
		<category><![CDATA[Smart TV]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2049</guid>
		<description><![CDATA[In this clip, Digital Lab TV highlights LG's major product introduction at CES 2012, the world's largest 3D OLED TV, the 55-inch 55EM9600.
LG's 3D OLED TV. The company's flagship TV product for 2012,  features Smart TV functionality with streaming and social media and support for stunning 2D and 3D pictures. Yet it is only 4mm thick. Style plus substance indeed. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zU5iCX1evso?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zU5iCX1evso?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In this clip, Digital Lab TV highlights LG&#8217;s major product introduction at CES 2012, <strong>the world&#8217;s largest 3D OLED TV, the 55-inch 55EM9600</strong>.</p>
<p>LG&#8217;s 3D OLED TV. The company&#8217;s flagship TV product for 2012,  features Smart TV functionality with streaming and social media and support for stunning 2D and 3D pictures. Yet it is only 4mm thick. Style plus substance indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-lgs-55-3d-oled-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Samsung ES8000 Smart TV</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:58:08 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Camera-equipped]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Connected TV]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[ES8000]]></category>
		<category><![CDATA[Internet Enabled]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Natural Gesture]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Interaction]]></category>
		<category><![CDATA[smarttv]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Voice recognition]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2028</guid>
		<description><![CDATA[Digital Lab TV gets a closer look at one of Samsung’s newest innovations this year at CES: the ES8000 Smart TV.

Samsung’s camera-equipped LED-powered ES8000 features Smart Interaction technology that allows users to control the TV’s functions via voice or natural gestures.    ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XJFaQEFOcTY?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/XJFaQEFOcTY?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Digital Lab TV gets a closer look at one of Samsung’s newest innovations this year at CES: the <strong>ES8000 Smart TV</strong>.</p>
<p>Samsung’s camera-equipped LED-powered ES8000 features Smart Interaction technology that allows users to control the TV’s functions via voice or natural gestures.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-coverage-samsung-es8000-smart-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: AOL</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:47:49 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[tim armstrong]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2025</guid>
		<description><![CDATA[AOL Chairman and CEO Tim Armstrong finds time to sit down with Digital Lab TV at CES 2012 for an exclusive interview.

During the interview, Mr. Armstrong shares insights on AOL’s involvement at CES this year and offers advice on how marketers can capitalize on digital innovation moving forward.  ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8lYuLip-W2I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/8lYuLip-W2I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object><br />
<strong></strong></p>
<p>&nbsp;</p>
<p><strong>AOL Chairman and CEO Tim Armstrong</strong> finds time to sit down with Digital Lab TV at CES 2012 for an exclusive interview.</p>
<p>During the interview, Mr. Armstrong shares insights on AOL’s involvement at CES this year and offers advice on how marketers can capitalize on digital innovation moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Facebook</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:22:36 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[carolyn everson]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[simon bond]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2022</guid>
		<description><![CDATA[BBDO and Proximity CMO Simon Bond interviews Facebook Vice President of Global Marketing Solutions Carolyn Everson at CES.

During the conversation, Ms Everson shares her thoughts on the prevailing trends at CES and touches on the how these trends will affect brands moving forward.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/03MTMlsiln0?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/03MTMlsiln0?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>BBDO and Proximity CMO Simon Bond interviews <strong>Facebook Vice President of Global Marketing Solutions Carolyn Everson</strong> at CES.</p>
<p>During the conversation, Ms Everson shares her thoughts on the prevailing trends at CES and touches on the how these trends will affect brands moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Yahoo!</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:18:09 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2017</guid>
		<description><![CDATA[At CES, two of Yahoo!'s master content architects, Americas EVP Ross Levinshon and Chief Product Officer Blake Irving, found time to sit down for a chat with our very own Mark Himmelsbach, SVP of Digital Strategy for BBDO. The discussion revolved around Yahoo!'s big bet on scripted content, a new agreement to distribute Hollywood legend Tom Hanks' new animated series, "Electric City." ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Bxdr6KXnG_I?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Bxdr6KXnG_I?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>At CES, two of Yahoo!&#8217;s master content architects, <strong>Americas EVP Ross Levinshon and Chief Product Officer Blake Irving</strong>, found time to sit down for a chat with our very own Mark Himmelsbach, SVP of Digital Strategy for BBDO. The discussion revolved around Yahoo!&#8217;s big bet on scripted content, a new agreement to distribute Hollywood legend Tom Hanks&#8217; new animated series, &#8220;Electric City.&#8221; The dialogue took place at the Hyde Lounge in Las Vegas&#8217; Bellagio hotel, the site of the exclusive media event that unveiled the project. The venue also has an excellent view of Bellagio&#8217;s water fountains&#8230;as you&#8217;ll see when you watch this clip.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: Google</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-google/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-google/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:01:56 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2013</guid>
		<description><![CDATA[in this clip from Digital Lab's coverage of CES, Andrew Bailey, Chairman and CEO of Proximity North America, interviews Eileen Naughton, Managing Director, Global Sales at Google at CES. Ms. Naughton takes the opportunity to share insights on Google’s next largest strategic bets for the future: search, mobile and video.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xWk5uXWrkOc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/xWk5uXWrkOc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In this clip from Digital Lab&#8217;s coverage of CES 2012, Andrew Bailey, Chairman and CEO of Proximity North America, interviews <strong>Eileen Naughton, Managing Director, Global Sales at Google</strong> at CES. Ms. Naughton takes the opportunity to share insights on Google’s next largest strategic bets for the future: search, mobile and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: YouTube</title>
		<link>http://digitallabblog.com/digital-lab-blog/2007/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/2007/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:00:31 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[Channels]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Robert Kyncl]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=2007</guid>
		<description><![CDATA[Digital Lab TV caught up with one of CES’s most anticipated keynote speakers this week Robert Kyncl, Head of Global Content for YouTube. Robert shared insights on the motivation behind YouTube’s recently launched Channels strategy and expanded on how advertisers and brands can better take advantage of the offering to engage with the end consumer. ]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/X-0Wz5R8HdE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/X-0Wz5R8HdE?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>Digital Lab TV caught up with one of CES’s most anticipated keynote speakers this week Robert Kyncl, Head of Global Content for YouTube. Robert shared insights on the motivation behind YouTube’s recently launched Channels strategy and expanded on how advertisers and brands can better take advantage of the offering to engage with the end consumer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012 Coverage: AT&amp;T</title>
		<link>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-att/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-att/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:21:03 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab 2012 CES Coverage]]></category>
		<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[ces 2012]]></category>
		<category><![CDATA[consumer electronics show]]></category>
		<category><![CDATA[Consumer Markets]]></category>
		<category><![CDATA[David Christopher]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=1989</guid>
		<description><![CDATA[In exclusive Digital Lab TV coverage of the 2012 Consumer Electronics Show, David Christopher, CMO of AT&#038;T Mobility and Consumer Markets, shares more about his company’s announcements on the first day of the show.

During his interview with the Digital Lab Mr. Christopher touches on the implications of AT&#038;T’s newly announced expanded 4G/ LTE high-speed data networks and advice for marketers trying to tap the next wave of innovation in tech.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mUqG3Q2dE8Y?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/mUqG3Q2dE8Y?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p>In exclusive Digital Lab TV coverage of the 2012 Consumer Electronics Show, David Christopher, CMO of AT&amp;T Mobility and Consumer Markets, shares more about his company’s announcements on the first day of the show.</p>
<p>During his interview with the Digital Lab Mr. Christopher touches on the implications of AT&amp;T’s newly announced expanded 4G/ LTE high-speed data networks and advice for marketers trying to tap the next wave of innovation in tech.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/ces-2012-coverage-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick Denton Delivers The Goods</title>
		<link>http://digitallabblog.com/digital-lab-blog/nick-denton-delivers-the-goods/</link>
		<comments>http://digitallabblog.com/digital-lab-blog/nick-denton-delivers-the-goods/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:06:09 +0000</pubDate>
		<dc:creator>Edwin Philogene</dc:creator>
				<category><![CDATA[Digital Lab Blog]]></category>
		<category><![CDATA[Digital Lab TV]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple's Worldwide Developer's Conference]]></category>
		<category><![CDATA[Digital Lab]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Gawker Media]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nick Denton]]></category>
		<category><![CDATA[Online MEdia]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://digitallabblog.com/?p=643</guid>
		<description><![CDATA[This week marked another seminal product introduction in the growing land of superphones: Steve Jobs introduced the next generation iPhone 4 at Apple’s Worldwide Developer’s Conference. While the phone packed the usual bevy of eyebrow raising features, some of the wind may have been taken out of Apple’s sails since the company had to make due without the usual element of surprise, thanks to the iPhone prototype that was lost in a bar earlier this year and eventually found and unveiled by Gawker Media’s tech blog Gizmodo, for all the world to see. ]]></description>
			<content:encoded><![CDATA[<p>This week marked another seminal product introduction in the growing land of superphones: <a href="http://www.pcmag.com/article2/0,2817,2364758,00.asp" target="_blank">Steve Jobs introduced the next generation iPhone</a> 4 at Apple’s Worldwide Developer’s Conference. While the phone packed the usual bevy of <a href="http://www.mobilecrunch.com/2010/06/07/everything-you-need-to-know-about-the-iphone-4/" target="_blank">eyebrow raising features</a>, some of the wind may have been taken out of Apple’s sails since the company had to make due without the usual element of surprise, thanks to the iPhone prototype that was lost in a bar earlier this year and eventually found and unveiled by Gawker Media’s tech blog <a href="http://gizmodo.com/" target="_blank">Gizmodo</a>, for all the world to see. That episode may have ruffled some feathers at Apple, leading to the <a href="http://online.wsj.com/article/SB10001424052748704749904575292970951684984.html?mod=googlenews_wsj" target="_blank">exclusion of Gizmodo</a> at the actual release event, but if he had to do it again, Gawker founder and ruler Nick Denton wouldn’t have had it any other way. During Nick’s visit to the Digital Lab earlier this year, he comes clean about the story behind the iPhone story as well as many other topics dear to his heart. The highlights of his talk are definitely worth a look and listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitallabblog.com/digital-lab-blog/nick-denton-delivers-the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

